Type:	Flush	Seal:	Metal to Metal	Name:	Hunting SLSF									
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)						
5.0000	15.0000	0.2960	4.2830	5.2120	4.3740	3.1060	71.0000	69.1000						
5.0000	18.0000	0.3620	4.1510	5.2140	5.2750	3.8480	73.0000	63.7000						
5.0000	20.3000	0.4080	4.0590	5.2510	5.8860	4.4590	75.8000	57.1000						
5.0000	20.8000	0.4220	4.0310	5.2630	6.0690	4.6430	76.5000	55.4000						
5.0000	21.4000	0.4370	4.0010	5.2750	6.2640	4.7210	75.4000	53.6000						
5.0000	23.2000	0.4780	3.9190	5.2090	6.7910	5.0930	75.0000	53.0000						
5.0000	24.1000	0.5000	3.8750	5.2260	7.0790	5.3690	75.8000	50.9000						
5.5000	17.0000	0.3040	4.7670	5.7180	4.9620	3.5730	72.0000	66.5000						
5.5000	20.0000	0.3610	4.6530	5.7660	5.8280	4.4390	76.2000	56.6000						
5.5000	23.0000	0.4150	4.5450	5.7230	6.6300	4.9750	75.0000	57.1000						
5.5000	23.8000	0.4370	4.5010	5.7410	6.9510	5.2960	76.2000	54.5000						
5.5000	26.0000	0.4760	4.4230	5.7130	7.5130	5.6340	75.0000	53.4000						
5.5000	26.8000	0.5000	4.3750	5.7320	7.8540	5.9750	76.1000	51.1000						
6.6250	24.0000	0.3520	5.7960	6.8420	6.9370	5.0650	73.0000	62.7000						
6.6250	28.0000	0.4170	5.6660	6.8980	8.1330	6.2650	77.0000	53.5000						
6.6250	32.0000	0.4750	5.5500	6.8410	9.1770	6.8860	75.0000	53.7000						
6.6250	33.0000	0.5000	5.5000	6.8620	9.6210	7.3240	76.0000	51.2000						
7.0000	23.0000	0.3170	6.2500	7.2050	6.6560	4.4210	66.4000	70.0000						
7.0000	26.0000	0.3620	6.1510	7.2450	7.5490	5.3080	70.3000	61.8000						
7.0000	29.0000	0.4080	6.1250	7.2190	8.4490	6.2500	74.0000	59.2000						
7.0000	32.0000	0.4530	6.0000	7.2570	9.3170	7.1170	76.4000	53.7000						
7.0000	35.0000	0.4980	5.8790	7.2150	10.1720	7.6320	75.0000	52.5000						
7.0000	38.0000	0.5400	5.7950	7.2500	10.9590	8.4190	76.8000	48.7000						
7.6250	29.7000	0.3750	6.7500	7.8350	8.5410	6.1540	72.1000	64.2000						
7.6250	33.7000	0.4300	6.6400	7.8830	9.7200	7.3320	75.4000	56.4000						
7.6250	39.0000	0.5000	6.5000	7.8440	11.1920	8.3960	75.0000	52.5000						
7.6250	42.8000	0.5620	6.3760	7.8960	12.4700	9.6730	77.6000	47.1000						
7.6250	45.3000	0.5950	6.3100	7.8330	13.1410	9.8600	75.0000	48.5000						
7.6250	47.1000	0.6250	6.2500	7.8580	13.7440	10.4590	76.1000	46.4000						
7.6250	51.2000	0.6870	6.1260	7.9500	14.9740	11.6940	78.1000	42.6000						
7.6250	52.8000	0.7120	6.0760	7.8220	15.4630	11.5960	75.0000	45.0000						
7.6250	55.3000	0.7500	6.0760	7.8980	16.1990	12.3290	76.1000	42.9000						
7.6250	59.1000	0.8000	5.9000	7.8110	16.1990	12.3290	75.0000	43.2000						
7.6250	59.2000	0.8120	5.8760	7.8200	17.3800	13.0900	75.0000	43.2000						
7.7500	46.1000	0.5950	6.5000	7.9590	13.3740	10.0270	75.0000	48.6000						
7.7500	56.1000	0.7500	6.1250	7.9410	16.4930	12.3750	75.0000	44.1000						
8.0630	54.0000	0.6840	6.5700	8.2010	15.8560	11.0970	70.0000	51.6000						
8.6250	32.0000	0.3520	7.7960	8.8400	9.1490	6.5900	72.0000	64.2000						
8.6250	36.0000	0.4000	7.7000	8.8830	10.3360	7.7770	75.2000	56.8000						
8.6250	40.0000	0.4500	7.6250	8.8500	11.5570	8.6670	75.0000	55.4000						
8.6250	44.0000	0.5000	7.5000	8.8940	12.7630	9.8730	77.4000	50.1000						
8.6250	49.1000	0.5620	7.3760	8.8490	14.2360	10.8190	76.0000	48.7000						
8.6250	52.0000	0.5950	7.3100	8.8770	15.0100	11.5890	77.2000	46.2000						
8.6250	54.0000	0.6250	7.2500	8.9020	15.7080	12.2840	78.2000	44.2000						
9.6250	36.0000	0.3520	8.7650	9.8410	10.2540	7.3810	72.0000	63.9000						
9.6250	40.0000	0.3950	8.7500	9.8800	11.4540	8.5800	74.9000	57.2000						
9.6250	43.5000	0.4350	8.5990	9.8470	12.5590	9.2960	74.0000	57.6000						
9.6250	47.0000	0.4720	8.5250	9.8800	13.5720	10.3120	76.0000	53.3000						
9.6250	53.5000	0.5450	8.5000	9.8470	15.5470	11.6540	75.0000	50.8000						
9.6250	58.4000	0.5950	8.3750	9.8390	16.8790	12.6640	75.0000	48.8000						
9.6250	59.4000	0.6090	8.2510	9.8510	17.2500	13.0340	75.6000	47.8000						
9.6250	70.3000	0.7340	8.0010	9.8500	20.5020	15.3790	75.0000	44.8000						
9.6250	71.6000	0.7500	7.9690	9.8660	20.9110	15.7890	75.5000	43.9000						
9.7500	59.2000	0.5950	8.5000	9.9640	17.1130	12.8420	75.0000	48.8000						
9.8750	62.8000	0.6250	8.5000	10.1350	18.1620	13.6250	75.0000	47.8000						
9.8750	66.6000	0.6780	8.3630	10.2400	19.5900	14.4780	73.9000	44.3000						
10.1250	79.2000	0.7950	8.5000	10.2490	23.3020	16.3040	70.0000	53.5000						
10.3750	87.9000	0.8640	8.5000	10.4550	25.8160	17.5540	68.0000	51.0000						
10.7500	45.5000	0.4000	9.8750	10.9600	13.0060	9.3620	72.0000	62.5000						
10.7500	51.0000	0.4500	9.6940	10.9690	14.5610	10.7690	74.0000	56.7000						
10.7500	55.5000	0.4950	9.6250	11.0090	15.9470	12.1550	76.2000	51.8000						
10.7500	60.7000	0.5450	9.5040	10.9720	17.4730	13.1020	75.0000	50.9000						
10.7500	62.8000	0.5780	9.4380	11.0040	18.4710	14.1000	76.8000	48.1000						
10.7500	65.7000	0.5950	9.5000	11.0160	18.9820	14.6120	77.0000	46.8000						
10.7500	79.2000	0.7340	9.1260	10.9200	23.0960	16.8580	75.9000	47.1000						
10.7500	83.8000	0.7870	9.0200	10.9400	24.6330	18.3950	74.6000	44.2000						
10.7500	85.3000	0.7970	9.0000	10.9490	24.9210	18.6830	75.0000	43.6000						
11.7500	54.0000	0.4350	10.7240	11.9750	15.4630	11.4400	74.0000	57.7000						
11.7500	60.0000	0.4890	10.6160	12.0240	17.3000	13.2770	76.8000	51.6000						
11.7500	65.0000	0.5340	10.6250	11.9740	18.6160	14.1060	75.8000	52.0000						
11.7500	71.0000	0.5820	10.4300	12.0170	20.4200	15.7060	76.9000	47.4000						
11.7500	74.6000	0.6180	10.3580	11.9670	21.6130	16.2180	75.0000	51.1000						
11.7500	75.4000	0.6250	10.3440	11.9730	21.8440	16.4450	75.3000	50.5000						
11.7500	93.2000	0.7970	10.0000	11.9500	27.4250	19.1890	70.0000	49.4000						
11.7500	119.8000	1.0470	9.5000	11.7530	35.2050	23.2410	66.0000	38.5000						
11.8750	71.8000	0.5820	10.6250	12.0960	20.6480	15.4870	75.0000	49.5000						
13.3750	61.0000	0.4300	12.3590	13.6080	17.4870	13.1100	75.0000	55.3000						
13.3750	68.0000	0.4800	12.2590	13.6540	19.4450	15.0680	77.5000	49.8000						
13.3750	72.0000	0.5140	12.2500	13.6020	20.7680	15.5850	75.0000	52.2000						
13.3750	77.0000	0.5500	12.1190	13.6350	22.1600	16.9730	76.6000	49.0000						
13.3750	80.7000	0.5800	12.0590	13.5970	23.3140	17.4930	75.0000	49.5000						
13.3750	85.0000	0.6080	12.0030	13.6220	24.3860	18.5640	76.1000	47.3000						
13.3750	86.0000	0.6250	11.9690	13.6370	25.0350	19.2040	76.7000	46.1000						
13.6250	88.2000	0.6250	12.2500	13.8440	25.5260	19.1340	75.0000	48.0000						
13.6250	118.2000	0.8680	11.7330	14.2750	34.7870	28.3950	81.6000	35.3000						
13.7500	58.2000	0.4000	12.7940	13.9370	16.7760	11.4040	68.0000	67.4000						
13.7500	98.6000	0.7080	12.2500	14.1200	29.0090	21.7560	75.0000	47.4000						
14.0000	72.1000	0.5000	12.8440	14.1700	21.2060	14.4210	68.0000	61.1000						
14.0000	82.5000	0.5620	12.7200	14.2110	23.7260	17.3280	73.0000	52.6000						
14.0000	104.2000	0.7340	12.3760	14.2150	30.5910	22.9470	75.0000	45.1000						
14.0000	112.6000	0.7970	12.2500	14.2500	33.0580	25.4130	76.9000	41.7000						
14.0000	112.9000	0.8000	12.2500	14.3500	33.1750	25.5250	76.9000	41.6000						
14.0000	116.2000	0.8250	12.1940	14.4000	34.1470	26.5040	77.6000	40.4000						
14.0000	120.3000	0.8550	12.1340	14.4500	35.3080	27.6650	78.4000	39.0000						
14.0630	118.0000	0.8250	12.2500	14.2500	34.3100	25.2780	73.7000	45.7000						
14.0630	122.0000	0.8500	12.2500	14.3500	35.2830	26.2510	74.4000	44.4000						
16.0000	84.0000	0.4950	14.8220	16.2570	24.1120	16.3960	68.0000	36.7000						
16.0000	95.0000	0.5660	14.8680	16.2000	27.4440	17.0640	62.0000	35.7000						
16.0000	97.0000	0.5750	14.8500	16.2000	27.8640	17.4840	63.0000	35.6000						
16.0000	99.0000	0.6010	14.7980	16.2500	29.0750	18.6960	64.0000	35.0000						
16.0000	109.0000	0.6560	14.6880	16.2500	31.6220	22.1360	70.0000	34.4000						
16.0400	109.6000	0.6670	14.7060	16.2500	32.2130	20.5300	64.0000	34.4000						
16.1000	103.4000	0.6250	14.8500	16.3000	30.3850	20.1480	66.0000	38.7000						
17.8750	92.8000	0.5000	16.8750	16.6870	27.2930	18.0020	66.0000	39.1000						
17.8750	106.2000	0.5750	16.7250	16.5370	31.2510	21.8700	70.0000	34.4000						
18.0000	93.5000	0.5000	17.0000	16.8120	27.4890	18.1330	66.0000	39.1000						
18.0000	116.1000	0.6250	16.7500	16.5620	34.1160	23.2080	68.0000	36.7000						
18.6250	96.9000	0.5000	17.6250	17.5000	28.4710	18.7870	66.0000	39.0000						
18.6250	120.3000	0.6250	17.3750	17.1870	35.3430	24.0240	68.0000	36.8000						
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
														
